Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Mile Ultra-marathon | 33 |
30 Mile Ultra-marathon | 8 |
Full marathon | 43 |
50 Mile Ultra Relay | 73 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Charmin McKee | 50 Mile Ultra-marathon | Female | 39 | Waxahachie | TX US | ||
Loren Meager | 50 Mile Ultra-marathon | Female | 38 | Midlothian | TX US | ||
GR Mendoza | Full marathon | Male | 43 | Waxahachie | TX US | ||
Wes Moore | Full marathon | Male | 37 | Red Oak | TX US | ||
Mallorie Moorman | 50 Mile Ultra Relay | Female | 36 | Midlothian | TX US | ||
Gerardo Morales | 50 Mile Ultra Relay | Male | 33 | Ennis | TX US | ||
Tyler Morel | 50 Mile Ultra Relay | Male | 32 | Midlothian | TX US | ||
Carol Murray | Full marathon | Female | 64 | Fort Worth | TX US | ||
Haris Naseem | 50 Mile Ultra-marathon | Male | 57 | Coppell | TX US | ||
Kendal Newton | Full marathon | Female | 36 | Waxahachie | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.