Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Mile Ultra-marathon | 33 |
30 Mile Ultra-marathon | 8 |
Full marathon | 43 |
50 Mile Ultra Relay | 73 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Laura Pyle | 50 Mile Ultra Relay | Female | 55 | Arlington | TX US | ||
Shannon Radney | 50 Mile Ultra Relay | Female | 38 | Midlothian | TX US | ||
Teandra Ramos | 30 Mile Ultra-marathon | Female | 37 | Midlothian | TX US | ||
Sharonda Ransom | 50 Mile Ultra Relay | Female | 35 | Dallas | TX US | ||
Brandy Ray | 50 Mile Ultra-marathon | Female | 47 | Dallas | TX US | ||
Tim Roche | Full marathon | Male | 66 | Bedford | TX US | ||
Diamond Rodgers | 30 Mile Ultra-marathon | Male | 33 | Waxahachie | TX US | ||
Juan Rodriguez | 50 Mile Ultra Relay | Male | 29 | Ennis | TX US | ||
Latisha Rodriguez | 50 Mile Ultra Relay | Female | 29 | Ennis | TX US | ||
Lilly Ryan | 50 Mile Ultra Relay | Female | 32 | Arlington | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.