Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Mile Ultra-marathon | 33 |
30 Mile Ultra-marathon | 8 |
Full marathon | 43 |
50 Mile Ultra Relay | 73 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Katie Salahub | Full marathon | Female | 36 | Waxahachie | TX US | ||
Miguel Salgado | 50 Mile Ultra-marathon | Male | 43 | Arlington | TX US | ||
Jack Sandoval | 50 Mile Ultra Relay | Male | 35 | Mansfield | TX US | ||
Kelly Sappington | 50 Mile Ultra Relay | Female | 46 | Arlington | TX US | ||
WAYNE SCHLOSSER | 50 Mile Ultra-marathon | Male | 70 | Bryan | TX US | ||
Tera Schmidt | 50 Mile Ultra Relay | Female | 50 | Ennis | TX US | ||
Christian Smith | 50 Mile Ultra Relay | Male | 29 | Arlington | TX US | ||
Derek Smith | Full marathon | Male | 37 | Waxahachie | TX US | ||
Jonah Smith | 50 Mile Ultra-marathon | Male | 21 | Castle Rock | CO US | ||
Mara Smith | Full marathon | Female | 37 | Venus | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.