Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Mile Ultra-marathon | 33 |
30 Mile Ultra-marathon | 8 |
Full marathon | 43 |
50 Mile Ultra Relay | 73 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Joe Stephens | 50 Mile Ultra-marathon | Male | 42 | Lubbock | TX US | ||
Connor Stevenson | 50 Mile Ultra Relay | Male | 26 | Waxahachie | TX US | ||
Ashley Taylor | Full marathon | Female | 37 | Waxahachie | TX US | ||
Scott Taylor | 50 Mile Ultra-marathon | Male | 41 | Dallas | TX US | ||
Jay Teinert | 50 Mile Ultra-marathon | Male | 62 | Bedford | TX US | ||
Todd Tirevold | Full marathon | Male | 57 | Rockwall | TX US | ||
Angela Tortorice | Full marathon | Female | 57 | Dallas | TX US | ||
Ginger Trimble Knox | 30 Mile Ultra-marathon | Female | 68 | Fort Worth | TX US | ||
B.J. Tucker | Full marathon | Male | 56 | Ovilla | TX US | ||
Chris Tucker | Full marathon | Male | 33 | Waxahachie | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.