Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Mile Ultra-marathon | 33 |
30 Mile Ultra-marathon | 8 |
Full marathon | 43 |
50 Mile Ultra Relay | 73 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Samuel Vincent | 50 Mile Ultra-marathon | Male | 26 | Wilmington | VT US | ||
Christine Wates | Full marathon | Female | 33 | Manhattan | KS US | ||
Britni Weiss | 50 Mile Ultra Relay | Female | 35 | ARLINGTON | TX US | ||
Stephen Weiss | 50 Mile Ultra Relay | Male | 36 | Arlington | TX US | ||
Meg Wenkman | 50 Mile Ultra-marathon | Female | 49 | Midlothian | TX US | ||
Tim White | 50 Mile Ultra Relay | Male | 44 | Midlothian | TX US | ||
Jequette Wilson | 50 Mile Ultra-marathon | Female | 43 | Fort Worth | TX US | ||
Chris Witt | 50 Mile Ultra-marathon | Male | 47 | Prosper | TX US | ||
Tonya Wood | 50 Mile Ultra Relay | Female | 57 | Round Rock | TX US | ||
Jason Wyles | 50 Mile Ultra Relay | Male | 47 | Mansfield | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.