Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Mile Ultra-marathon | 32 |
30 Mile Ultra-marathon | 8 |
Full marathon | 43 |
50 Mile Ultra Relay | 73 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Daniel Dagen | 50 Mile Ultra Relay | Male | 48 | Midlothian | TX US | ||
Hung Dang | Full marathon | Male | 55 | Allen | TX US | ||
Ross Darrow | Full marathon | Male | 64 | Bedford | TX US | ||
Cameron Davies | 50 Mile Ultra Relay | Male | 25 | Waxahachie | TX US | ||
John Determan | 50 Mile Ultra Relay | Male | 34 | Waxahachie | TX US | ||
Bonnie Diaz | 50 Mile Ultra Relay | Female | 49 | Arlington | TX US | ||
Daisy Dixon | 50 Mile Ultra Relay | Female | 74 | Midlothianan | TX US | ||
Dwan Dixon | 50 Mile Ultra Relay | Female | 42 | Midlothianan | TX US | ||
Rod Elkins | 50 Mile Ultra Relay | Male | 56 | Dallas | TX US | ||
Jeffery Elliott | Full marathon | Male | 48 | Allen | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.