Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Mile Ultra-marathon | 33 |
30 Mile Ultra-marathon | 8 |
Full marathon | 43 |
50 Mile Ultra Relay | 73 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Mark Evans | 50 Mile Ultra-marathon | Male | 63 | Fort Worth | TX US | ||
Jonathan Fletcher | 50 Mile Ultra-marathon | Male | 41 | Killeen | TX US | ||
Laura Fletcher | 30 Mile Ultra-marathon | Female | 64 | Holden Beach | NC US | ||
Monica Flores | 50 Mile Ultra-marathon | Female | 34 | Waxahachie | TX US | ||
Gabriel Florez | 50 Mile Ultra-marathon | Male | 40 | Midlothian | TX US | ||
Jessica Forsyth | Full marathon | Female | 40 | Frisco | TX US | ||
Rhonda Foulds | Full marathon | Female | 62 | Justin | TX US | ||
Amanda Fuentes | 50 Mile Ultra Relay | Female | 27 | Ennis | TX US | ||
Helen Gaddes | 50 Mile Ultra Relay | Female | 34 | Midlothian | TX US | ||
Anthony Gaddy | 50 Mile Ultra Relay | Male | 33 | Midlothian | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.