Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Mile Ultra-marathon | 33 |
30 Mile Ultra-marathon | 8 |
Full marathon | 43 |
50 Mile Ultra Relay | 73 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Karla Garza | 50 Mile Ultra Relay | Female | 37 | Mansfield | TX US | ||
Derek Gomez | Full marathon | Male | 51 | Waxahachie | TX US | ||
Stacey Goodman | 50 Mile Ultra Relay | Female | 54 | Ennis | TX US | ||
Kristen Graham | 50 Mile Ultra Relay | Female | 27 | San Antonio | TX US | ||
Gilbert Gross | 30 Mile Ultra-marathon | Male | 65 | Midlothian | TX US | ||
Vincent Gulley | 50 Mile Ultra Relay | Male | 60 | Dallas | TX US | ||
Vincent L Gulley | 50 Mile Ultra Relay | Male | 60 | Dallas | TX US | ||
Nancy Gutierrez | 50 Mile Ultra-marathon | Female | 46 | Bryan | TX US | ||
Rebecca Haddock | 50 Mile Ultra Relay | Female | 38 | Mansfield | TX US | ||
Katie Harder | Full marathon | Female | 38 | Venus | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.