Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Mile Ultra-marathon | 33 |
30 Mile Ultra-marathon | 8 |
Full marathon | 43 |
50 Mile Ultra Relay | 73 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Matt Kafka | 50 Mile Ultra-marathon | Male | 49 | Midlothian | TX US | ||
Ryan Kearns | 50 Mile Ultra Relay | Male | 43 | Midlothian | TX US | ||
Michaela Kee | 50 Mile Ultra-marathon | Female | 34 | Muleshoe | TX US | ||
Deseree King | 50 Mile Ultra Relay | Female | 30 | Waxahachie | TX US | ||
Dustin Koch | Full marathon | Male | 32 | Waxahachie | TX US | ||
Dustin Koch | 50 Mile Ultra Relay | Male | 32 | Waxahachie | TX US | ||
Monica Konrad | 50 Mile Ultra Relay | Female | 48 | Keene | TX US | ||
Andrea Lawless | Full marathon | Female | 35 | Midlothian | TX US | ||
Matthew Leake | 50 Mile Ultra-marathon | Male | 36 | Keller | TX US | ||
Gerald LeBlanc | Full marathon | Male | 65 | Picayune | MS US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.