Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50 Mile Ultra-marathon | 33 |
30 Mile Ultra-marathon | 8 |
Full marathon | 43 |
50 Mile Ultra Relay | 73 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amanda Leiva | 50 Mile Ultra Relay | Female | 36 | Waxahachie | TX US | ||
Laurie Lewis | 50 Mile Ultra Relay | Female | 53 | Arlington | TX US | ||
Elvia Leyva | 50 Mile Ultra Relay | Female | 48 | Carrollton | TX US | ||
Jenny Little | 50 Mile Ultra-marathon | Female | 42 | Mckinney | TX US | ||
Stephanie Littlebird | 50 Mile Ultra Relay | Female | 24 | Wilmington | VT US | ||
Joseph Lowry | 50 Mile Ultra-marathon | Male | 52 | Waxahachie | TX US | ||
Shelly Mack | Full marathon | Female | 58 | Lucien | OK US | ||
Niki McAdams | 50 Mile Ultra Relay | Female | 47 | Plano | TX US | ||
Stephen McAdams | 50 Mile Ultra Relay | Male | 48 | Plano | TX US | ||
Sammy McCrary | 50 Mile Ultra-marathon | Male | 52 | New Braunfels | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.